NRJ
:
PROFESSIONAL GENERATORS
 
DIESEL ENGINES
DIESEL GENERATORS
DIESEL WATER PUMPS
GASOLINE ENGINES
 
GREEN
 
   
   
   
   
   
   
TECHNICAL DATA
Model # R & I TYPE* A.C. kVA (kW) (MAX A) ENGINE HP (kW) (# OF CYLINDERS.) R*TYPE NET/GROSS (kg) I* TYPE NET/GROSS (kg)
300AWS1-I / BS1-I
17.5 (17.5) (72.9) 30.0 (22.0) (Three) - 710 / 1070
300AWS-I / BS-I 20.0 (20.0) (83.3) 30.0 (22.0) (Three) - 800 / 1080
375AWS1-I / BS1-I 22.5 (22.5) (93.8) 37.5 (27.6) (Three) - 830 / 1110
375AWS-I / BS-I 25.0 (25.0) (104.2) 37.5 (27.6) (Three) - 850 / 1130
450AWS-I / BS-I 27.5 (27.5) (114.6) 45.0 (33.0) (Three) - 870 / 1150
300AWT1-I / BT1-I 22.5 (18.0) (31.3) 30.0 (22.0) (Three) - 775 / 1055
300AWT-I / BT-I 25.0 (20.0) (34.8) 30.0 (22.0) (Three) - 785 / 1065
375AWT1-I / BT1-I 27.5 (22.0) (38.3) 37.5 (27.6) (Three) - 800 / 1080
375AWT-I / BT-I 30.0 (24.0) (41.7) 37.5 (27.6) (Three) - 810 / 1090
450AWT1-I / BT1-I 32.5 (26.0) (45.2) 45.0 (33.0) (Three) - 820 / 1100
450AWT-I / BT-I 35.0 (28.0) (48.7) 45.0 (33.0) (Three) - 830 / 1110

*R = ResistiveI= Inductive

 
WATER-COOLED 17.5 kVA TO 35 kVA HIGH SPEED